green 1

SHEFFIELD AND HALLAMSHIRE WOMEN'S COUNTY FOOTBALL LEAGUE

www.shwcfl.co.uk

Print

Barnsley LFC (Development)

Contact: Mick Naughton
H: 07941182154
M: 07941182154
paintmadmick@yahoo.co.uk
www.blfc.intheteam.com
Colours (h): Red & White/White/Red
Colours (a): Blue/White/Blue

PLAYER APP SUB YEL RED AST GLS POM
Amy Lassu 5 0 0 0 0 3 0
Anna Louise Goulding 4 0 0 0 0 0 0
Bev Smith 5 0 0 0 0 0 1
Carla Whitehead 1 0 0 0 0 0 1
Ellie Haigh 0 0 0 0 0 0 0
Fay Sinead 2 1 0 0 0 0 0
Gabriella Naughton 2 0 0 0 0 0 0
Hale Rebecca 0 0 0 0 0 0 0
Jessica Moran 0 0 0 0 0 0 0
Joely Ruse 5 0 0 0 0 2 0
Kath Hemingway 0 0 0 0 0 0 0
Kathryn Smith 1 0 0 0 0 0 1
Katie Mullett 2 0 0 0 0 0 0
Kaylee Hardy 4 0 0 0 0 0 0
Laura Elford 0 0 0 0 0 0 0
Laura Leigh Paley 2 0 0 0 0 2 0
Marianne Louise Holding 5 0 1 0 0 0 0
Melissa Jane Cole 5 0 0 0 0 2 1
Rebecca Patrick 3 0 0 0 0 0 0
Rigby Stephanie 0 0 0 0 0 0 0
Sarah Ann Smith 3 1 0 0 0 0 0
Sarah Jane Palmer 1 0 0 0 0 0 0
Whitlam Nicola 3 1 0 0 0 0 0
There is currently no data to display
Dorothy Hyman Stadium
Snydale Road
Cudworth
South Yorkshire
BARNSLEY
S72 8LH
England

© clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 199237 views | Administrator Login

Send to Friend












*Required fields